Found 149 diamond(s)
Stock ID | Video | Shape | Weight | Color | Clarity | Cut | Pol | Sym | Cert |
---|---|---|---|---|---|---|---|---|---|
5236 | Round | 2.00 | E | VVS2 | EX | EX | EX | GIA 1196714494 | |
4292 | Trilliant | 2.00 | H | SI1 | - | GD | GD | GIA 7308759953 | |
5354 | Round | 2.01 | D | VVS1 | EX | EX | EX | GIA 5191566930 | |
5492 | Round | 2.01 | D | VVS1 | EX | EX | EX | GIA 7328498037 | |
5555 | Round | 2.01 | D | VVS1 | EX | EX | EX | GIA 6322745612 | |
5357 | Round | 2.01 | D | VVS2 | EX | EX | EX | GIA 5192774379 | |
3019 | Round | 2.01 | D | VS1 | VG | EX | VG | GIA 2195366769 | |
4269 | Round | 2.01 | E | VVS2 | EX | EX | EX | GIA 7306758445 | |
3006 | Round | 2.01 | E | VVS2 | EX | EX | VG | GIA 2193325768 | |
5500 | Round | 2.01 | F | SI1 | EX | EX | EX | GIA 5202191165 | |
3322 | Round | 2.01 | G | VS1 | EX | EX | VG | GIA 2191498823 | |
3031 | Round | 2.01 | N | VVS2 | EX | EX | EX | GIA 2193372104 | |
686 | Asscher | 2.01 | E | VVS1 | - | EX | VG | GIA 2161165005 | |
3963 | Cushion | 2.01 | F | VS1 | - | VG | VG | GIA 7308831261 | |
2150 | Emerald | 2.01 | F | IF | - | VG | VG | GIA 2175510176 | |
2797 | Emerald | 2.01 | F | VVS2 | - | EX | GD | GIA 5191109691 | |
5650 | Oval | 2.01 | D | VS2 | - | EX | VG | GIA 5202290132 | |
4288 | Round | 2.02 | E | VVS1 | EX | EX | VG | GIA 1308758546 | |
3964 | Cushion | 2.02 | H | VVS2 | - | EX | VG | GIA 1309831306 | |
2776 | Emerald | 2.02 | D | SI1 | - | EX | VG | GIA 2191099244 |
* To guarantee your complete satisfaction, Jason personally verifies each and every diamond to make sure it is in the highest range of its class before making an acquisition. While certification provides guidelines for quality, within each grading remains a range of qualities from the highest of its class to the lowest. Jason checks each diamond individually to ensure it is the best of its kind.